Results for the 22nd Annual

Twilights Last Gleaming Cross Country Challenge

Arroyo Verde Park, Ventura October 27, 2007

The leaders on the famous Skyline hill near the start of the race. In case you think, aw, it doesn't look that steep, note the stairs behind the leaders and the flat section of the wall below. And by the corner, that is 8 year old Fernando Trujillo running with the big boys on his way to demolishing the age group course record--he's legit folks.

Click here to find out about the Twilight's Last Gleaming Cross Country Challenge

1 Juan Mariscal Fillmore M 13 1 M12-17 27:40
2 Paul Granger Moorpark M 29 1 M24-29 28:46
3 Jim Triplett Santa Barbara M 49 1 M48-53 29:02
4 Eric Kirkegaard Ventura M 44 1 M42-47 29:50
5 Jovani Oregon Fillmore M 12 2 M12-17 30:09
6 Greg Hart Pasadena M 51 2 M48-53 30:39
7 Jonathan Lauriano Ventura M 13 3 M12-17 30:40
8 Sergio Arias Monterey Park M 23 1 M18-23 30:55
9 Dan Fitzpatrick Ventura M 35 1 M30-35 30:56
10 Ben Gill Ventura M 12 4 M12-17 31:10
11 Ramiro Valencia Santa Paula M 38 1 M36-41 31:39
12 Fernando Trujillo Fillmore M 8 1 M 6-11 31:50
(new age group course record
old record 34:41 by Alex Mellin-2006)
13 Keena Carstensen Thousand Oaks F 47 1 F42-47 31:54
14 Cuauthemoc Lauriano Fillmore M 37 2 M36-41 32:09
15 Mike Shaffer Ventura M 42 2 M42-47 32:32
16 Gary Hammond Ventura M 48 3 M48-53 32:48
17 Gretchen Garnett Ventura F 45 2 F-42-47 32:55
18 Patrick Levesque Ventura M 14 5 M12-17 33:34
19 Jayro Oregon Fillmore F 14 6 M12-17 34:15
20 Patrick Maloney Ventura M 29 2 M24-29 34:42
21 James Gambill Lynwood M 23 2 M18-23 34:48
22 Tim Malloy Ventura M 47 3 M42-47 34:55
23 Gae Triplett Santa Barbara F 45 3 F42-47 34:56
24 Alex Mellein Ventura M 12 7 M12-17 35:06
25 Andrew VanConas Ventura M 47 4 M42-47 35:11
26 Matthew Preiss Santa Paula M 14 8 M12-17 35:23
27 Bob Johnstone Ventura M 55 1 M54-59 35:31
28 Shawn Quirk Ventura M 46 5 M42-47 35:44
29 Jennifer Castro Monterey Park F 24 1 F24-29 35:50
30 Elizabeth Mellein Ventura F 14 1 F12-17 36:04
31 Tanner Shelton Santa Paula M 13 9 M12-17 36:22
32 Hannah Kirkegaard Ventura F 12 2 F12-17 36:32
33 Irma Torres Fillmore F 9 1 F 6-11 36:32
(new age group course record
old record 36:41 by Hannah Kirkegaard-2006)
34 Boris Romanowsky Simi Valley M 49 4 M48-53 36:32
35 David Warren Ventura M 51 5 M48-53 37:30
36 NO CARD   M       37:33
37 Paige Shelton Santa Paula F 11 2 F 6-11 37:45
38 Timothy McCauley Ventura M 11 2 M6-11 38:11
39 Colleen Nathaus Ventura F 38 1 F36-41 38:14
40 Rachel Ackerman Los Angeles F 24 2 F24-29 38:21
41 Shannon Spaulding Los Angeles F 24 3 F24-29 38:34
42 Paul Belser Oak View M 47 6 M42-47 38:38
43 Carrie Dedeferri Camarillo F 38 2 F36-41 38:54
44 Juan Carlos Laureano Fillmore M 5 1 M5& 39:51
(new age group course record under
first ever in age division)
45 Rick Bartell Ventura M 57 2 M54-59 39:52
46 Curt James Ventura M 47 7 M42-47 39:58
47 Terri Quirk Ventura F 44 4 F42-47 40:29
48 Leslie Collett Los Angeles F 44 5 F42-47 41:09
49 Jose A. Parra Ventura M 40 3 M36-41 41:33
50 Regis Lee Ventura M 33 2 M30-35 41:56
51 Julia VanConas Ventura F 11 3 F 6-11 42:07
52 Malyn Holmen Ventura F 11 4 F 6-11 42:07
53 Warren Shelton Santa Paula M 44 8 M42-47 42:15
54 Kemp Aaberg Santa Barbara M 67 1` M66-71 42:53
55 Bob Bates Oxnard M 54 2 M54-59 43:17
56 Jerry Kauppila Woodland Hills M 38 4 M36-41 43:30
57 Kevin O'Bar Santa Barbara M 58 4 M54-59 45:24
58 Diana Boydston Ventura F 50 1 F48-53 46:05
59 Kyle Berwick Ventura M 23 3 M18-23 46:09
60 Steve Priess   M 51 6 M48-53 46:52
61 Chris Carabajal Oxnard M 44 9 M42-27 48:47
62 Jacob Launius Oxnard M 11 3 M6-11 50:18
63 Laura McLaughlin Oxnard F 17 3 F12-17 50:50
64 Esther Gutierrez Ventura F 9 5 F 6-11 51:13
65 Abbie Gutierrez Ventura F 18 1 F18-23 51;14
66 Ben Launius Oxnard M 8 5 M6-11 51:29
67 Sarah Gutierrez Ventura F 11 2 F 6-11 51:29
68 Debra Launius Oxnard F 47 6 F-42-47 51:29
69 Rachell Gutierrez Ventura F 16 4 F12-17 51:29
70 Charlotte McCauley Ventura F 13 5 F12-17 54:35
71 Christana Mellein Ventura F 10 7 F 6-11 54:36
72 Amber McCauley Ventura F 8 8 F 6-11 54:38
73 Jenny Mellein Ventura F 28 4 F24-29 54:39

To find out about other events, check Track Info "Where's the Meet?".